3.2 acres with paved road frontage. Call Terri for more details.
| MLS # | 10840909 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | Southern Estates Homes & Land | Terri Bell |
| Acreage | 3.20 |
|---|
| Lot Features | Other |
|---|
| Utilities | Other |
|---|---|
| Sewer | None |
| Tax Annual Amount | 300 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Johnson |
| City | Kite |
| Zip Code | 31049 |
| Area | Johnson |
| Community Name | SUBDIVISION LOT #47 |
| School District | Johnson County |
| Elementary School | Johnson |
| High School | Johnson County |
| Listing VS Median (in SUBDIVISION LOT #47) | |
Price: $65,000 low | high Med: $0 On site: 32 low | high Med: | |
| State | GA |
|---|---|
| County | Johnson |
| City | Kite |
| Zip Code | 31049 |
| Area | Johnson |
| Community Name | SUBDIVISION LOT #47 |
| School District | Johnson County |
| Elementary School | Johnson |
| High School | Johnson County |
| Listing VS Median (in SUBDIVISION LOT #47) | |
Price: $65,000 low | high Med: $0 On site: 32 low | high Med: | |