Total of 5.78 acres. Two income producing residential properties are located on three of the five acres currently serviced by public water and septic. Two of the acres are raw land. Suited for self storage units, tiny home community, assisted living facility, and currently zoned residential/agricultural. Property is located just past McCoy's Creek subdivision. Gordon Highway frontage exposure.
| MLS # | 98224675 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 437 |
| Listing Provided By | Dogwood Real Estate, LLC | Andrea Johnson |
| Acreage | 5.78 |
|---|
| Lot Features | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Other, See Remarks, Electricity Available |
|---|
| State | GA |
|---|---|
| County | Richmond |
| City | Grovetown |
| Zip Code | 30813 |
| Elementary School | Belair K |
| High School | Westside Comp. High |
| Listing VS Median (in 30813) | |
Price: $1,200,000 low | high Med: $310,785 On site: 437 low | high Med: 134 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Grovetown |
| Zip Code | 30813 |
| Elementary School | Belair K |
| High School | Westside Comp. High |
| Listing VS Median (in 30813) | |
Price: $1,200,000 low | high Med: $310,785 On site: 437 low | high Med: 134 | |