Two lots for the price of one! Sale includes the adjoining parcel, and the listed price reflects the total price for both parcels. Great opportunity to build or invest. Buyer to verify all information and perform their own due diligence regarding zoning, utilities, restrictions, and intended use.
| MLS # | 10840680 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Northwest | Edwin Garcia |
| Acreage | 0.70 |
|---|
| Lot Features | Other |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 238 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| School District | Pepperell |
| Elementary School | Pepperell |
| High School | Pepperell |
| Listing VS Median (in 30161) | |
Price: $29,900 low | high Med: $314,950 On site: 38 low | high Med: 118.5 | |
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| School District | Pepperell |
| Elementary School | Pepperell |
| High School | Pepperell |
| Listing VS Median (in 30161) | |
Price: $29,900 low | high Med: $314,950 On site: 38 low | high Med: 118.5 | |