Welcome to peaceful country living in the heart of Smiths Station! Situated on approximately 2 acres, this beautifully Fully remodeled 1,813 sq. ft. brick home offers the perfect blend of privacy, comfort, and convenience. Built in 2016, this one-level residence features quality construction, an inviting floor plan, ceramic tile and Luxury vinyl flooring, a cozy fireplace, and spacious living areas designed for everyday living and entertaining. the House has been completely remodeled and renovated to include brand new HVAC system with a 10 year warranty, an inspected roof with 30 year architectural shingles, exotic granite countertops with stainless steel appliances, fresh interior and exterior paint, new modern light fixtures and custom renovated bathrooms to add a level of elegance and a modern feel to this beautiful home. Enjoy the serenity of a large homesite with plenty of room for outdoor activities, gardening, or future additions, while still being just minutes from schools, shopping, dining, and easy access to Columbus. If you're looking for modern country living with space to grow, this property is one you won't want to miss! Schedule your private showing today!
| MLS # | 10823379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 57 |
| Listing Provided By | Prestige Property Brokers | William Rembert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,813 |
| Story(s) | 1 |
| Acreage | 1.97 |
| Appliances | Dishwasher, Microwave, Other, Range |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Other, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Central, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Room Kitchen Features | Breakfast Bar |
| Laundry Features | Laundry Closet |
| Lot Features | Other, Private |
|---|---|
| Construction Materials | Other |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 50 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks, Stable(s), Street Lights |
|---|
| State | AL |
|---|---|
| County | Lee |
| City | Smith Station |
| Zip Code | 36877 |
| Area | Lee |
| Community Name | Administrative S/D Of 3.86 Ac |
| School District | Smiths Station |
| Elementary School | West Smiths Station |
| High School | Smiths Station |
| Listing VS Median (in Administrative S/D Of 3.86 Ac) | |
Price: $374,900 low | high Med: $374,900 sqft: 1,813 low | high Med: 1,813 $ / sqft: $207 low | high Med: $207 On site: 57 low | high Med: 57 | |
| State | AL |
|---|---|
| County | Lee |
| City | Smith Station |
| Zip Code | 36877 |
| Area | Lee |
| Community Name | Administrative S/D Of 3.86 Ac |
| School District | Smiths Station |
| Elementary School | West Smiths Station |
| High School | Smiths Station |
| Listing VS Median (in Administrative S/D Of 3.86 Ac) | |
Price: $374,900 low | high Med: $374,900 sqft: 1,813 low | high Med: 1,813 $ / sqft: $207 low | high Med: $207 On site: 57 low | high Med: 57 | |